Ways to Earn PLA Credit
National Standardized Placement Tests
You may earn college credit through certain standardized testing. Upon receiving a satisfactory score, you may earn college credit. For more assistance on what types of exams Arapahoe Community College accepts, please contact the ACC Graduation and Prior Learning Assessment Coordinator at 303.797.5630.
To schedule a CLEP, DSST, or UExcel exam and/or for fee information, please contact the ACC Testing Center at 303.797.5993.
If you have taken one of the standardized exams listed below at another location, order an official transcript/score report and have it sent to ACC for evaluation: Arapahoe Community College, Attention Records and Enrollment Services, Campus Box 14, 5900 S. Santa Fe Drive, P.O. Box 9002, Littleton, CO 80160.
View a list of accepted scores for:
- CLEP Exams
- DSST Exams
- UExcel Excelsior College Exams
- AP (Advanced Placement) Exams
Articulated Courses
If you have stopped out of college, the Alternative Credit Project (ACP) provides a pool of online courses that Arapahoe Community College (ACC) will accept towards your degree (with some restrictions). ACC may accept these ACP courses as transfer credits if they are required in your ACC degree or certificate.
Course Title | Provider | ACE Code | ACC Course | ACC Course Name | Credit |
---|---|---|---|---|---|
Accounting I | Straighterline | ACPE-0086 | ACC 1021 (121) | Accounting Principles I | 4 |
Accounting II | Pearson | ACPE-0087 | ACC 1022 (122) | Accounting Principles II | 4 |
Accounting II | Straighterline | ACPE-0088 | ACC 1022 (122) | Accounting Principles II | 4 |
Intro to Financial Accounting | Saylor | ACPE-0113 | ACC 1001 (101) | Fundamentals of Accounting | 3 |
Managerial Accounting | Ed4Online | ACPE-0117 | ACC 2026 (226) | Cost Accounting | 3 |
Principles of Accounting 1 | Ed4Online | ACPE-0132 | ACC 1021 (121) | Accounting Principles I | 4 |
Principles of Accounting 2 | Ed4Online | ACPE-0133 | ACC 1022 (122) | Accounting Principles II | 4 |
Anatomy and Physiology | Pearson | ACPE-0090 | BIO 1006 (106) | Basic Anatomy and Physiology | 4 |
Introduction to Art History | Sophia | ACPE-0105 | ART 1110 (110) | Art Appreciation (May use for either ART 1110 (110) or ART 1111 (111) & ART 1112 (112) but not all 3) | 3 |
Introduction to Art History | Sophia | ACPE-0105 | ART 1111 (111) and 1112 (112) | Art History: Ancient / Medieval, and Art History: Renaissance / 1900 (May use for either ART 1110 (110) or ART 1111 (111) and 1112 (112) but not all 3) | 6 |
Introduction to Business | Saylor | ACPE-0107 | BUS 1015 (115) | Introduction to Business | 3 |
Introduction to Business | Straighterline | ACPE-0108 | BUS 1015 (115) | Introduction to Business | 3 |
Business Law | Pearson | ACPE-0097 | BUS 2016 (216) | Legal Environment of Business | 3 |
Introduction to Business Information Systems | Pearson | ACPE-0109 | CIS 2067 (267) | Mgmt of Information Systems | 3 |
Business Communication | Straighterline | ACPE-0009 | COM 105 | Career Communication | 3 |
Corporate Communication | Saylor | ACPE-0006 | BUS 2017 (217) | Business Comm/Report Writing | 3 |
English Composition | Straighterline | ACPE-0026 | ENG 1022 (122) | English Composition II | 3 |
Human Resource Management | Ed4Online | ACPE-0102 | MAN 2000 (200) | Human Resource Management I | 3 |
Human Resource Management | Pearson | ACPE-0104 | MAN 2000 (200) | Human Resource Management I | 3 |
Principles of Management | Pearson | ACPE-0122 | MAN 2026 (226) | Principles of Management | 3 |
Principles of Management | Saylor | ACPE-0123 | MAN 2026 (226) | Principles of Management | 3 |
Principles of Management | Straighterline | ACPE-0124 | MAN 2026 (226) | Principles of Management | 3 |
Project Management | Sophia | ACPE-0128 | MAN 2041 (241) | Project Mgmt in Organizations | 3 |
Business Management | Ed4Online | ACPE-0135 | MAN 2026 (226) | Principles of Management | 3 |
Organizational Behavior | Pearson | ACPE-0120 | MAN 2015 (215) | Organizational Behavior | 3 |
Organizational Behavior | Straighterline | ACPE-0121 | MAN 2015 (215) | Organizational Behavior | 3 |
College Algebra | Saylor | ACPE-0016 | MAT 0250 (050) | Quantitative Literacy | 4 |
College Algebra | Straighterline | ACPE-0018 | MAT 1340 (121) | College Algebra | 4 |
Calculus I | Saylor | ACPE-0015 | MAT 2410 (201) | Calculus I | 5 |
Pre-Calculus | Straighterline | ACPE-0019 | MAT 1440 (166) | Pre-Calculus | 5 |
General Calculus I | Straighterline | ACPE-0040 | MAT 2410 (201) | Calculus I | 5 |
General Calculus II | Straighterline | ACPE-0041 | MAT 2420 (202) | Calculus II | 5 |
Introduction to Statistics | Saylor | ACPE-0017 | MAT 1260 (135) | Intro to Statistics | 3 |
General Physics | Straighterline | ACPE-0038 | PHY 2111 (211) | Physics Calc-Based with Lab (requires both ACPE-0038 and ACPE-0039 for credit) | 5 |
General Physics Lab | Straighterline | ACPE-0039 | Required with ACPE-0038 to earn PHY 2111 (211) | ||
Spanish I | Straighterline | ACPE-0129 | SPA 1011 (111) | Spanish Language I | 5 |
Spanish II | Straighterline | ACPE-0130 | SPA 1012 (112) | Spanish Language II | 5 |
Professional and Career Development | Ed4Online | ACPE-0051 | MAR 1006 (106) | Marketing Your Image | 3 |
Student Success | Pearson | ACPE-0054 | AAA 1001 (101) | College 101: Student Experience | 1 |
Student Success | Straighterline | ACPE-0064 | AAA 1009 (109) | Advanced Academic Achievement | 3 |
Institutional Challenge Exams
“Institutional Challenge Exams are faculty-developed tests. They assess your mastery of the competencies for the ACC course being taught. To register for a challenge exam, please complete the Credit for Prior Learning Challenge Exam Form.
We currently offer challenge exams for:
- Accounting
- ACC 1011 and ACC 2035
- Automotive Technology
- ASE 1001, 1003, 1010, 1011, 1020, 1023, 1034, 1040, 1041, 1050, 1060, 1070, 2020, 2050, 2064
- Biology
- BIO 2101, 2102, and 2104
- Chemistry
- CHE 1111 (111)
- Computer Aided-Drafting
- CAD 1110 (115)
- EGT 2305 (205)
- Computer Information Systems
- CIS 1018 - Introduction to PC Applications
- CIS 2020 - Fundamentals of Unix
- Computer Science
- CSC 1019 - Introduction to Programming
- Early Childhood Education
- ECE 1111 (111)
- Electronics
- ELT 1206 and ELT 2254
- Health Information Technology
- HIT 1001 (101), 2020/2021 (220/221), 2031 (231)
- HPR 1040 (178)
- Mathematics
- MAT 1120 (103), 1150 (108), 1240 (120), 1340 (121), 1420 (122), 1400 (125), 1260 (135), 1220 (155), 1230 (156), 1440 (166), 2410 (201), 2420 (202), 2430 (203), 2431 (204), 2540 (255), 2561 (261), 2560 (265)
- Multimedia, Graphic Design
- MGD 1011 (111), 1012 (112), 1013 (114)
Institutional Challenge Exams are the way ACC abides by Colorado Revised Statutes 23-1-125, which requires public institutions of higher education to offer students an option for testing out of core courses.
Military / Veterans Training
Military training may be recognized for college credit. The American Council on Education's (ACE) Military Guide provides college credit recommendations for the Army, Navy, Marine Corps, and Coast Guard. Credit for learning gained in the U.S. military (if applicable to a student’s declared degree or certificate at ACC) is generally transferred based upon ACE credit recommendations found on a Joint Service Transcript (JST) for current or former military personnel. Air Force personnel will have their credit documented on a Community College of the Air Force (CCAF) transcript.
To be evaluated for possible credit, you should order your official transcript from the provider (JST, CCAF) or third-party organization (ACE, etc.) and have it sent directly from the issuing organization to ACC for evaluation: Arapahoe Community College, Attention: Records, Campus Box 14, 5900 S. Santa Fe Drive, P.O. Box 9002, Littleton, CO 80160.
Portfolio Assessment
Knowledge and skills acquired through work and lifelong learning may be evaluated and validated through a formal portfolio assessment process. For more information about the portfolio assessment process, please contact the ACC Graduation and Prior Learning Assessment Coordinator at 303.797.5630.
We currently offer portfolio assessments for:
- Art
- ART 1201 and 1301
- Communication
- COM 1150
- Computer Information Systems
- CIS 2087
- English
- ENG 1031
- Health Professions
- HPR 1008
- Photography
- PHO 1021
- PHO 1061
- Management
- MAN 1028
- Marketing
- MAR 1060
- Medical Assisting Professional
- MAP 1010
- Music
- MUS 1031
Industry and Workplace Credit
ACC considers credit recommendations for industry training programs and credentials from local and nationally recognized entities, including National Guide to College Credit for Workplace Training, and the National College Credit Recommendation Service (NCCRS).
ACC may evaluate non-collegiate instructional programs that result in industry certification, professional licensure, apprenticeship completion, and other workplace skills development. Faculty subject-matter experts will evaluate the prior learning and identify if the learning warrants the awarding of credit.
At ACC, our most recognized industry certifications for credit are:
Professional Licensure / Certification | Applied to ACC Degree | Number of Credits Awarded | Courses Considered Satisfied |
---|---|---|---|
AAPC Certified Inpatient Coder (CIC) | AAS - Health Information Technology | 13 | HIT 2020 (220), HIT 2021 (221), HIT 2031 (231), and HIT 2041 (241) |
AAPC Certified Professional Coder (CPC) | AAS - Health Information Technology | 6 | HIT 1005 (105) and HIT 2041 (241) |
AHIMA Certified Coding Specialist (CCS) | AAS - Health Information Technology | 13 | HIT 2020 (220), HIT 2021 (221), HIT 2031 (231), and HIT 2041 (241) |
ASE G1 - Auto Maintenance and Light Repair | AAS - Automotive Service Technology | 7 | ASE 1001, ASE 1003, ASE 1020, and ASE 2050 |
ASE A1 - Engine Repair | AAS - Automotive Service Technology | 9 | ASE 1030, ASE 1060, ASE 1061, and ASE 1062 |
ASE A2 - Automatic Transmission / Transaxle | AAS - Automotive Service Technology | 6 | ASE 2050, ASE 2051, and ASE 2052 |
ASE A3 - Manual Drive Train and Axles | AAS - Automotive Service Technology | 7 | ASE 1051, ASE 1052, ASE 1053, and ASE 1054 |
ASE A4 - Suspension and Steering | AAS - Automotive Service Technology | 6 | ASE 1040, ASE 1041, and ASE 2040 |
ASE A5 - Brakes | AAS - Automotive Service Technology | 6 | ASE 1010, ASE 1011, and ASE 2010 |
ASE A6 - Electrical / Electronic Systems | AAS - Automotive Service Technology | 17 | ASE 1020, ASE 1022, ASE 1023, ASE 1070, ASE 1071, ASE 1072, and ASE 2021 |
ASE A7 - Heating and Air Conditioning | AAS - Automotive Service Technology | 5 | ASE 2064 and ASE 2065 |
ASE A8 - Engine Performance | AAS - Automotive Service Technology | 10 | ASE 1034, ASE 2031, ASE 2033, and ASE 2035 |
AutoCAD | AAS - Engineering Graphics Technologies, Certificates - Computer Aided Drafting | 6 | CAD 1101 (101), CAD 1102 (102) |
Child Development Associate (CDA) | AA - Early Childhood Teacher Transfer degree, Certificate - Early Childhood Education (all) | 3 | ECE 1011 (101) |
Cisco Certified Entry Networking Technician (CCENT) | AAS - Computer Network Technology | 10 | CNG 2026 (260) and CNG 2061 (261) |
Cisco Certified Network Associate (CCNA) | AAS - Computer Network Technology | 20 | CNG 2060 (260), CNG 2061 (261), CNG 2062 (262) and CNG 2063 (263) |
CompTIA A+ | AAS - Computer Network Technology | 8 | CNG 1021 (121) and CNG 1022 (122) |
CompTIA Cloud+ | AAS - Computer Network Technology | 3 | CNG 1042 (142) |
CompTIA Network+ | AAS - Computer Network Technology | 6 | CNG 1024 (124) and CNG 1025 (125) |
CompTIA PenTest+ | AAS - Computer Network Technology | 3 | CNG 2056 (256) |
CompTIA Project+ | AAS - Computer Network Technology, AAS - Computer Information Systems | 3 | CIS 2002 (202) |
CompTIA Security+ | AAS - Computer Network Technology | 3 | CNG 1032 (132) |
CO Practical Nurse License | Nursing, AAS PN to RN | 21 | NUR 1009, NUR 1006, NUR 1012, NUR 1050 |
FEMA Leadership in Supervision | BAS - Advanced Paramedic Practitioner and BAS - Emergency Service Administration | 3 | ESA 3000 |
Medical Assistant Apprenticeship Program | Certificate - Medical Assistant | 24 | HPR 1008 (106), HPR 1040 (178), MAP 1010 (110), MOT 1025 (125), MOT 1026 (133), MOT 1027 (135), MOT 136, and MAP 1050 (150) |
Microsoft Office Specialist Certification | N/A | 3 | CIS 1018 |
NREMT - Paramedic | AAS - Paramedicine | 45 | EMS 2025 (225), EMS 2026 (226), EMS 2027 (227), EMS 2028 (228), EMS 2029 (229), EMS 2030 (230), EMS 2031 (231), EMS 2032 (232), EMS 2033 (233), EMS 2034 (234), EMS 2035 (235), EMS 2036 (236), EMS 2037 (237), EMS 2080 (280), and EMS 2081 (281) |
OSHA 10 General Industry | AAS - Mechatronics Engineering Technology | 1 | OSH 1300 (117) |
Peace Officers Standards & Training (POST) | AAS - Law Enforcement | 40 | LEA 1001 (101), LEA 1002 (102), LEA 1003 (103), LEA 1004 (104), LEA 1005 (105), LEA 1006 (106), LEA 1007 (107), LEA 1008 (108), PED 1010 (110), and PED 1002 (102) |
Peace Officers Standards & Training (POST) | AAS - Criminal Justice | 18 | LEA 1001 (101) and LEA 1002 (102) |
For more information about the evaluation of this type of non-collegiate instruction please contact the ACC Graduation and Prior Learning Assessment Coordinator.
Early Childhood Education Credit for Prior Learning
The Early Childhood Education CPL is a structured process through which students can bridge their professional experience with college-level competencies by showcasing their acquired knowledge, comprehension, and practical abilities. Utilizing an exam and portfolio, students have the opportunity to earn college credit in any of the following courses: ECE 1011, ECE 1031, ECE 1111, and ECE 2641. Complete the Early Childhood Education Credit for Prior Learning Form to get started. Check out the ECE web page for information on ACC's Early Childhood Education programs.
Forms
Costs
Costs
Challenge Exam:
Credits |
Charge / credit |
Total |
---|---|---|
1 |
$45.00 |
$45.00 |
2 |
$45.00 |
$90.00 |
3 |
$45.00 |
$135.00 |
4 |
$45.00 |
$180.00 |
5 |
$45.00 |
$225.00 |
Portfolio:
Credits |
Charge / credit |
Total |
---|---|---|
1 |
$65.00 |
$65.00 |
2 |
$65.00 |
$130.00 |
3 |
$65.00 |
$190.00 |
4 |
$65.00 |
$255.00 |
5 |
$65.00 |
$320.00 |
Cert / Licensure:
Credits |
Charge |
---|---|
1 |
$75.00 |
2 |
$75.00 |
3 |
$75.00 |
4 |
$75.00 |
5 |
$75.00 |