The following statistics are provided as part of Arapahoe Community's College's commitment to safety and security on campus and compliance with the Clery Act. These crime statistics are for calendar years and are published annually in the Clery Act Annual Security Report.
2009
OFFENSE | ON-CAMPUS | NON-CAMPUS | PUBLIC PROPERTY |
| Murder/Non-negligent Manslaughter | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 |
| Sex Offenses (Forcible) | 0 | 0 | 0 |
| Sex Offenses (Non-forcible) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor Vehicle Theft | 2 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Illegal Weapons Possession Arrests | 0 | 0 | 0 |
| Liquor Law Violations Arrests | 0 | 0 | 0 |
| Drug Law Violations Arrests | 2 | 0 | 1 |
| Illegal Weapons Possession Disciplinary Action | 0 | 0 | 0 |
| Liquor Law Violations Disciplinary Action | 0 | 0 | 1 |
| Drug Law Violations Disciplinary Action | 1 | 0 | 0 |
| Hate Crimes | 0 | 0 | 0 |
2010
OFFENSE | ON-CAMPUS | NON-CAMPUS | PUBLIC PROPERTY |
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 |
| Sex Offenses (Forcible) | 0 | 0 | 0 |
| Sex Offenses (Non-forcible) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor Vehicle Theft | 4 | 0 | 0 |
| Arson | 1 | 0 | 0 |
| Illegal Weapons Possession Arrests | 0 | 0 | 0 |
| Liquor Law Violations Arrests | 0 | 0 | 0 |
| Drug Law Violations Arrests | 1 | 0 | 1 |
| Illegal Weapons Possession Disciplinary Action | 0 | 0 | 0 |
| Liquor Law Violations Disciplinary Action | 0 | 0 | 0 |
| Drug Law Violations Disciplinary Action | 0 | 0 | 0 |
| Hate Crimes | 0 | 0 | 0 |
2011
| OFFENSE | ON-CAMPUS | NON-CAMPUS | PUBLIC PROPERTY |
| Murder/Non-negligent Manslaughter | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 |
| Sex Offenses (Forcible) | 0 | 0 | 0 |
| Sex Offenses (Non-forcible) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 |
| Burglary | 1 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Illegal Weapons Possession Arrests | 0 | 0 | 0 |
| Liquor Law Violations Arrests | 1 | 0 | 0 |
| Drug Law Violations Arrests | 5 | 0 | 0 |
| Illegal Weapons Possession Disciplinary Action | 0 | 0 | 0 |
| Liquor Law Violations Disciplinary Action | 3 | 0 | 0 |
| Drug Law Violations Disciplinary Action | 0 | 0 | 0 |
| Hate Crimes | 0 | 0 | 0 |
Key to Hate Crimes Notations:
| Race = RA | Gender = G | Religion = RE |
| Disability = D | Ethnicity/National Origin = E | Sexual Orientation = S |
None of the reported crimes were associated with hate crimes.
34 CFR 668.46(b)(1), 34 CFR 668.46(c)(3), 34 CFR 668.46(d)(4)
Definitions
On Campus: Any building or property owned or controlled by ACC within the same geographic area used by ACC for educational purposes. This area includes the Main Campus, the Church Street Building, and the Art & Design Center.
Non-Campus: Any building or property owned or controlled by ACC, or a student organization that is officially recognized by ACC, or that is used in direct support to ACC educational purposes. .
Public Property: Property not owned or controlled by ACC and within, next to or bordering the campus, or easily accessible from ACC. This area includes jurisdiction for the Littleton Police Department.