2009-2010 Catalog
Human Performance
The degree program is designed to provide a comprehensive understanding of movement, exercise, nutrition and health. The student will learn how to conduct fitness and health assessments, develop exercise prescriptions and evaluate nutritional needs. Practical hands-on experience in our on-site fitness center provides students with the skills and confidence they need in working with a diverse population. Students are eligible to take National Certifications at the completion of the program.
For additional information contact the Program Coordinator: Sophie Mabry at 303.797.5856 or e-mail at: sophie.mabry@arapahoe.edu.
These classes transfer to several four-year schools including Metropolitan State College of Denver toward a Bachelor of Science degree in Human Performance and Sport. Specific course sequences and prerequisites apply. Students must pass their classes with a “C” or better.
| General Education Courses | (18 credit hours) | ||
| BIO 111 | General College Biology I with Lab | 5 credits | |
| COM 115 | Public Speaking | 3 credits | |
| ENG 121 | English Composition I | 3 credits | |
| MAT 121 | College Algebra | 4 credits | |
| PSY 101 | General Psychology I | 3 credits | |
| Major courses: | (38 credit hours) | ||
| BIO 201 | Human Anatomy and Physiology I (includes lab) | 4 credits | |
| BIO 202 | Human Anatomy and Physiology II (includes lab) | 4 credits | |
| HWE 100 | Human Nutrition | 3 credits | |
| HWE 111 | Health and Fitness | 3 credits | |
| HWE 122 | Responding to Emergencies | 2 credits | |
| HWE 136 | Skills and Methods of Teaching Weight Training | 3 credits | |
| HWE 230 | Exercise and Sports Psychology | 3 credits | |
| HWE 237 | Exercise, Nutrition and Body Composition | 3 credits | |
| HWE 245 | Physiology of Exercise | 3 credits | |
| HWE 248 | Guidelines for Exercise Testing and Prescription | 3 credits | |
| HWE 288 | Internal Practicum | 3 credits | |
| PED (100-275) | Activity based courses | 1 credit | |
| PER 232 | Care and Prevention of Athletic Injuries | 3 credits | |
| Restricted/Elective Courses | (4 credit hours) | ||
| Students must choose 4 credit hours from the following: | |||
| HWE 125 | Introduction to Human Performance | 3 credits | |
| PER 151 | Lifeguard Training | 2 credits | |
| HWE 255 | Certified Personal Trainer Preparation | 3 credits | |
| HPR 117 | Anatomical Kinesiology | 3 credits | |
| HPR 176 | Anatomical Kinesiology Lab | 2 credits | |
| PED (100-275) | Activity based courses | 1 credit | |
| For other general education classes, see advisor or program coordinator for approval. | |||
| Total | 60 credit hours | ||
