Hold your next meeting, special event or training session at ACC!
We make many of our versatile facilities and services available for rent when they are not used for College activities. We offer catering and equipment, media services, a theatre, satellite downlinks and other services.
For details about renting ACC facilities, call 303.797.5692 or e-mail: Carol Chelland at carol.chelland@arapahoe.edu. To arrange tours of our facilities, call 303.797.5692
Rental Items and Fees:
| Classrooms and Conference Rooms $165/half day or $295/day | Media Classrooms (includes a TV/DVD/VCR) $275/half day or $495/day | SMART Classrooms (includes data projector and instructor computer) $275/half day or $495/day |
| Reserved Dining (M1950) Seating 40 $330/half day or $595/day | Lecture Hall (Room M3130) Seating 112 $330/half day or $595/day | Computer Classrooms includes 19 computers $440/half day or $795/day |
| Computer room includes 25 computers $495/half day or $895/day | Half Moon (M1800) Seating 150, 4,388 Sq. Ft. $545/half day or $925/day | Colorado Gallery of the Arts (A1300) Seating 150 $545/half day or $925/day |
| Cafeteria (M1900) 6,230 Sq.Ft. Seating 200-500 $750/half day or $1,195 /day | Multi-Level Carpeted Lobby 2nd floor Main Building $765/half day or $1,325/day | Waring Theater (M2900) Seating 226 $765/half day or $1,325/day |
| Gym $400/half day or $745/day Includes a Gym Supervisor 1st floor Annex, Room A1600 | Lawns and Patios Usage of outdoor fields will be kept to a minimum during the summer to allow the grass to reestablish | Playing Field $825/half day or $1,485/day |
| West or South Patios $690/half day or $1,245/day | West, South or Northwest Lawn $690/half day or $1,245/day |
Parking Lots
| Lot A | 492 spaces | $1,300.00 per day |
| Lot B | 292 spaces | $800.00 per day |
| Lot C | 159 spaces | $500.00 per day |
| Lot F | 67 spaces | $300.00 per day |
| Lot G | 42 spaces | $200.00 per day |
| Lot I | 192 spaces | $500.00 per day |
| Lot L | 31 spaces | $300.00 per day |
ACC has a controlled parking system and vehicles without a valid parking pass will be ticketed and/or towed. Additional one-day parking passes may be purchase for $3 per parking space, per day.
Swimming Pool
Contact the Facilities Rental Manager
for information and rates.
Tennis Courts
$100/half day or $180/day
Due to heavy use by the College,
availability is limited.
Electronic Reader Board
Clients with an ACC Facilities Rental Contract may also rent the Electronic Reader board located at S. Santa Fe Drive and West Church Drive to promote their event or the Educational Broadcast System. Contact the Facilities Rental Manager for further information and rates.