Founded in 1965, Arapahoe Community College (ACC) was the first community college to open in the Denver area. What began as Arapahoe Junior College with 550 students, has grown into a vibrant community college consisting of Littleton Campus, ACC Parker Campus and ACC Castle Rock Campus serving over 21,000 credit and non-credit students yearly.
The College now offers over 100 degree and certificate programs. ACC is accredited by The Higher Learning Commission and a member of the North Central Association of Colleges and Schools.
| Ethnicity of our Students | Gender of our Students | |||||
| Amer Indian/Alaskan Native | 164 | 1.6% | Male | 4,038 | 40.9% | |
| Asian | 330 | 3.3% | Female | 5,947 | 59.5% | |
| Black or African American | 406 | 4.1% | ||||
| Hispanic/Latino | 1,026 | 10.3% | Student Type | |||
| Native Hawaiian or Other Pacific Islander | 44 | 0.4% | New to ACC (Includes Transfer) | 2,776 | 27.8% | |
| White | 6,889 | 68.9% | Continuing | 5076 | 50.8% | |
| Two or more Races | 40 | 0.4% | High School | 1,568 | 15.7% | |
| Non-US Citizen | 94 | 0.9% | Readmit | 570 | 5.7% | |
| Other/Unknown | 997 | 9.9% | ||||
| Degree Seeking Status | ||||||
| Full/Part-Time Status | Degree-Seeking | 7,624 | 76.3% | |||
| Full-time | 2,497 | 25.0% | Non-Degree-Seeking | 2,366 | 23.7% | |
| Part-time | 7,493 | 75.0% | |
| ||
| Miscellaneous Facts | ||||||
| The average age (mean) of our students is 27.6 years | ||||||
| The median age of our students is 24 years | ||||||
| The average class size of our traditional classes is 17.7 students | ||||||
| The average student credit load for our students is 7.9 hours | ||||||
*Data is from Fall 2011 Countable student population.